> ## Documentation Index
> Fetch the complete documentation index at: https://docs.digitalasset.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction Cost Estimates

> Indicative transaction cost estimates for DA Registry workflows.

This page provides indicative traffic-cost estimates for all DA Registry actions, including the
Token Standard v1 and v2 workflows. Use the estimates to compare the relative traffic generated by
each action and workflow variant.

## Assumptions

* The baseline assumes minimal input holdings, a single required allowlist credential, no blocklist,
  and parties hosted on separate participant nodes. Additional holdings, credentials, or blocklist
  entries may increase the transaction size and cost.
* V1 allocation estimates assume a free-of-payment (FoP) transfer between a sender and receiver. The
  settler executes it via the `Allocation_ExecuteTransfer` choice (using ActAs rights for both
  parties).
* V2 allocation estimates use the same FoP setup but create two allocations: allocation 1 for the
  sender and allocation 2 for the receiver. The settler executes both atomically via the
  `SettlementFactory_SettleBatch` choice.
* The `Merge` (or self-transfer) estimate is for merging two input holdings into one.
* The `Burn-Mint` estimate assumes one registrar, one owner, one holding burned, and one holding
  minted. The registrar holds ActAs rights for the owner.

## Workflow Cost Breakdown

Each estimate includes the transaction size in bytes and a corresponding USD estimate. USD values
use the applied rate of \$60 per MB of transaction data. The figures are indicative rather than
fixed prices. Actual costs depend on the transaction context.

| Workflow             | Choice                                     | Traffic (bytes) |    USD |
| :------------------- | :----------------------------------------- | --------------: | -----: |
| Direct Transfer (v1) | TransferFactory\_Transfer                  |            9172 | \$0.55 |
| Direct Transfer (v2) | TransferFactory\_Transfer                  |            9750 | \$0.59 |
| Merge (v1)           | TransferFactory\_Transfer                  |            7793 | \$0.47 |
| Merge (v2)           | TransferFactory\_Transfer                  |            4793 | \$0.29 |
| 2-Step Transfer (v1) | TransferFactory\_Transfer                  |            9401 | \$0.56 |
| 2-Step Transfer (v1) | TransferInstruction\_Accept                |            6245 | \$0.37 |
| 2-Step Transfer (v1) | TransferInstruction\_Reject                |            5085 | \$0.31 |
| 2-Step Transfer (v1) | TransferInstruction\_Withdraw              |            5085 | \$0.31 |
| 2-Step Transfer (v2) | TransferFactory\_Transfer                  |            6177 | \$0.37 |
| 2-Step Transfer (v2) | TransferInstruction\_Accept                |            6221 | \$0.37 |
| 2-Step Transfer (v2) | TransferInstruction\_Reject                |            5066 | \$0.30 |
| 2-Step Transfer (v2) | TransferInstruction\_Withdraw              |            5068 | \$0.30 |
| FoP Allocation (v1)  | AllocationFactory\_Allocate                |            8695 | \$0.52 |
| FoP Allocation (v1)  | Allocation\_Cancel                         |            5024 | \$0.30 |
| FoP Allocation (v1)  | Allocation\_Withdraw                       |            4901 | \$0.29 |
| FoP Allocation (v1)  | Allocation\_ExecuteTransfer                |            6150 | \$0.37 |
| FoP Allocation (v2)  | AllocationFactory\_Allocate (allocation 1) |            5947 | \$0.36 |
| FoP Allocation (v2)  | AllocationFactory\_Allocate (allocation 2) |            5296 | \$0.32 |
| FoP Allocation (v2)  | Allocation\_Cancel (allocation 1)          |            4820 | \$0.29 |
| FoP Allocation (v2)  | Allocation\_Withdraw (allocation 1)        |            4816 | \$0.29 |
| FoP Allocation (v2)  | Allocation\_Cancel (allocation 2)          |            4305 | \$0.26 |
| FoP Allocation (v2)  | Allocation\_Withdraw (allocation 2)        |            4278 | \$0.26 |
| FoP Allocation (v2)  | SettlementFactory\_SettleBatch             |            6769 | \$0.41 |
| Mint Request         | AllocationFactory\_RequestMint             |            5063 | \$0.30 |
| Mint Request         | MintRequest\_Accept                        |            5105 | \$0.31 |
| Mint Request         | MintRequest\_Reject                        |            4047 | \$0.24 |
| Mint Request         | MintRequest\_Cancel                        |            4041 | \$0.24 |
| Mint Offer           | AllocationFactory\_OfferMint               |            5019 | \$0.30 |
| Mint Offer           | MintOffer\_Accept                          |            5095 | \$0.31 |
| Mint Offer           | MintOffer\_Reject                          |            4049 | \$0.24 |
| Mint Offer           | MintOffer\_Cancel                          |            4047 | \$0.24 |
| Burn Request         | AllocationFactory\_RequestBurn             |            5648 | \$0.34 |
| Burn Request         | BurnRequest\_Accept                        |            5164 | \$0.31 |
| Burn Request         | BurnRequest\_Reject                        |            4590 | \$0.28 |
| Burn Request         | BurnRequest\_Cancel                        |            4579 | \$0.27 |
| Burn Offer           | AllocationFactory\_OfferBurn               |            5030 | \$0.30 |
| Burn Offer           | BurnOffer\_Accept                          |            5134 | \$0.31 |
| Burn Offer           | BurnOffer\_Reject                          |            4044 | \$0.24 |
| Burn Offer           | BurnOffer\_Cancel                          |            4036 | \$0.24 |
| Burn-Mint            | BurnMintFactory\_BurnMint                  |            8033 | \$0.48 |
